Systems & Services
KellPro Systems
| System | What it is |
|---|---|
| Court System | Automate the daily tasks of District and Tribal Court Clerks |
| Recording System | Automate the daily tasks of County Clerks and Abstractors |
| Purchasing and Payroll System | Purchasing and Payroll system designed for OK County Clerks |
| Inventory Tracking | System designed to track fixed and consumable assets |
| School Records | Easy solution for digitizing old school records |
| Optifile System | Customizable Image Filing Software for any office |
| Municipal Court System | Case Management System for Municipal Court Clerks |
| Plat Map System | Plat Map Viewer for County Clerks |
| Law Enforcement | System designed for Sheriffs and Law Enforcement |
| Fast Indexing Tool | Allows you to quickly create & index older instruments |
| Cemetery System | Track information related to the management of cemetery lots |
| Waste Management | Software for the waste management industry |
| Animal Tracking | Automate the tasks of animal control officers |
Other Services
| Service | What it is |
|---|---|
| Hardware Maintenance | Routine On-site Information Technology Assistance for any office |
| Data Rescue | Secure offsite data backup for any office in need of an online backup |
| Imaging Services | State-of-the-art, end to end digital processing and imaging services |
| Internet Publication | County and District Public Record Publishing |