Systems & Services
KellPro Systems
| System | What it is |
|---|---|
| Court System | Case Management for Municipal, County, District and Tribal Court Clerks |
| Recording System | Manage Document Recording for County Clerks, Recorders of Deeds and Abstractors |
| Purchasing and Payroll System | Perform Governmental Purchasing and Payroll for Cities and Counties |
| Inventory Tracking | Track Fixed and Consumable Assets for County or Municipal Offices |
| School Records | Easily Store and Retrieve Digital Copies of Old School Records |
| Plat Map / Engineering Drawing System | Track and View Plat Maps and Engineering Drawings |
| Cemetery System | Manage Cemetery Lot Information and Ownership |
| Waste Management | Billing and Management Software for the Waste Management Industry |
| Animal Tracking | Manage and Automate the Tasks of Animal Control Offices |
| OptiFile System | Powerful, Customizable Document Imaging Software for any Office or Business |
Other Services
| Service | What it is |
|---|---|
| Hardware Maintenance | Scheduled on-site information technology assistance/administration/maintenance for any governmental office |
| Data Rescue | Secure off-site data backup for any office in need of an online backup |
| Imaging Services | State-of-the-art, end to end digital processing and imaging services |
| Internet Publication | County and District Public Record Publishing On Demand Court Records OK County Records |